KEWANEE WEATHER

Ottawa tops KHS bowlers


By Ra'Kiya Amos    December 5, 2025

***Ra’Kiya Amos is a participant of The Kewanee Voice Student Journalism Program, funded by the Harry Anderson Memorial Trust Fund.

The KHS bowlers faced Ottawa at home on Wednesday with a final score of Kewanee 1,623, Ottawa 2,629. 

Senior Kristina Quanstrom led Kewanee with a 442 series and a high game of 160. The KHS bowlers are hosting the 45th annual Anel Dura Invitational Saturday, Dec. 6 at 9 a.m.

Individual scores were:

Kewanee 

Jazmen Moran 113, 112, 86 (311)

Nyla Green 74, 117, 98 (289)

Kristina Quanstrom 147, 135, 160 (442)

Emerie Bloome 82, 82, 77 (241)

Lilany Perez 57, 47, 27 (131)

Breanna Nebinger 80, 67, 62 (209)

Team Total 1,623

Ottawa

Rylee Harsted 143, 118, 180 (441)

Isabela Puente 115, 120, 122 (357)

Kilah Figenbaum 168, 181, 157 (506)

Tessa Diaz 138, 170, 139 (447)

Paisley Leal 113, 185, 134 (432)

Kathy Perez 158, 148, 140 (446)

Team Total 2,629