
Kewanee High School’s girls bowling team faced off against Sterling and Galesburg in matches at Pin Splitter Lanes in Princeton.
Scores were:
Kewanee
Alyssa Mannella 115, 110, 127 (352)
Lilany Perez 61, 67, 68 (196)
Emerie Bloome 110, 98, 116 (324)
Abigail Nebinger 115, 91, 98 (304)
Kristina Quanstrom 155, 210, 164 (529)
Sofia Sotelo 214, 146, 130 (490)
Sterling
Hailey Conderman 127, 173, 171 (471)
Delaney Kuehl 126, 125, 124 (375)
Adaya Frohling 149, 141, 169 (459)
Loren Fox 128, 166, 131 (425)
Kara Garcia 171, 154, 264 (591)
Sarah Doughty 183, 178, 192 (553)
Team Total 2872
Kewanee
Abigail Nebinger 137, 117, 152 (406)
Breanna Nebinger 98 (98)
Nyla Green 91, 98 (189)
Emerie Bloome 115, 107, 107 (329)
Alyssa Mannella 115, 124, 164 (403)
Kristina Quanstrom 144, 181, 122 (447)
Sofia Sotelo 158, 180, 129 (467)
Team Total 2339
Galesburg
Sydney Nichols 110, 99, 155 (364)
Justina Mims 138, 127, 169 (434)
Kaidence Schultz 131, 123, 127 (381)
Raegan Norville 125, 123, 158 (406)
Linda Cao 109, 147, 160 (416)
Maddie Fowler 192, 212, 279 (683)
Team total 2684
Kewanee alternates
Nyla Green 93, 107, 92 (292)
Lilany Perez 89, 93, 77 (259)